Flame retardant polyester for safety critical applications. A polymer additive promotes flame resistance at the molecular level.
Linear Density Range: 500D – 3000D
Item | Linear Density | Breaking Strength | Tenacity | Elongation at Break | Hot Air Shrinkage | LOI |
Unit | D | N | g/D | % | % | % |
H05R | 500 | 37 | 7.6 | 16.0 | 8.0 | 32 |
H08R | 840 | 63 | 7.6 | 16.0 | 8.0 | 32 |
H10R | 1000 | 74 | 7.6 | 16.0 | 8.0 | 32 |
H13R | 1300 | 96 | 7.6 | 16.0 | 8.0 | 32 |
H15R | 1500 | 112 | 7.6 | 16.0 | 8.0 | 32 |
H20R | 2000 | 149 | 7.6 | 16.0 | 8.0 | 32 |
Linear Density Range: 500D – 3000D
Item | Linear Density | Breaking Strength | Tenacity | Elongation at Break | Hot Air Shrinkage | LOI |
Unit | D | N | g/D | % | % | % |
H05R | 500 | 42 | 8.5 | 14.0 | 8.0 | 32 |
H08R | 840 | 70 | 8.5 | 14.0 | 8.0 | 32 |
H10R | 1000 | 83 | 8.5 | 14.0 | 8.0 | 32 |
H13R | 1300 | 108 | 8.5 | 14.0 | 8.0 | 32 |
H15R | 1500 | 125 | 8.5 | 14.0 | 8.0 | 32 |
H20R | 2000 | 167 | 8.5 | 14.0 | 8.0 | 32 |
Linear Density Range: 500D – 3000D
Item | Linear Density | Breaking Strength | Tenacity | Elongation at Break | Hot Air Shrinkage | LOI |
Unit | D | N | g/D | % | % | % |
H10RCK | 1000 | 72 | 7.4 | 14.0 | 8.0 | 32 |
H15RCK | 1500 | 109 | 7.4 | 14.0 | 8.0 | 32 |
H20RCK | 2000 | 144 | 7.4 | 14.0 | 8.0 | 32 |
*Other deniers and property variations available upon request to meet specific customer requirements.
**Tenacity figures are minimums. Actual results are normally higher.
Reach out today and discover how Hailide can partner with your business.