Super high tenacity polyamide 6 yarns, with heat resistance and UV protection, for technical applications.
Available range from 423 D – 2592 D.
Linear Density Range: 423 D – 2592 D
Product Description | Linear Density | Breaking Strength | Tenacity | Elongation of Break | Hot Air Shrinkage | |
Unit | Spec | D | N | g/D Twist Z60 | % | % |
SHT04 | 420/72f | 420 | 39 | 9.6 | 22.5 | 9.5 |
SHT08 | 840/144f | 840 | 78 | 9.6 | 22.5 | 9.5 |
SHT12 | 1260/216f | 1260 | 120 | 9.6 | 22.5 | 9.5 |
SHT16 | 1680/288f | 1680 | 156 | 9.6 | 22.5 | 9.5 |
SHT18 | 1880/288f | 1880 | 174 | 9.6 | 22.5 | 9.5 |
SHT25 | 2520/432f | 2520 | 239 | 9.5 | 22.5 | 9.5 |
Hot Air Shrinkage: 180C x 2 min x 0.05 cN/dtex
Reach out today and discover how Hailide can partner with your business.